TubeSort Extras
You're not Alone!

We're here to help you to fight your YouTube Addiction!

Join TubeSort Today!
...
TubeSort Extension

Take your get rid of youtube challenge to the next level with our free chrome extension.

Get it now!
Browse Categories
Video Description
How do businesses calculate the amount of profit or loss made during a period? LEARN MORE https://www.youtube.com/theaccountingstudent?sub_confirmation=1

ENJOYED WATCHING? MORE CONTENT LIKE THIS BELOW
PLAYLISTS
The Financial Statements | https://www.youtube.com/playlist?list=PL3cdk_SU0v30pyxj0-2TeSn9svk2YstV9
Trial Balance and Suspense Account | https://www.youtube.com/playlist?list=PL3cdk_SU0v33lGbbqp0QeeqRX06TckhLy
Introduction to Accounting and Bookkeeping | https://www.youtube.com/playlist?list=PL3cdk_SU0v31dP04X3WF6feHpZgS1rKPA
The Accounting Equation | https://www.youtube.com/playlist?list=PL3cdk_SU0v322HgQ6FqYnUC-ilGgpDYpd

VIDEOS
The Income Statement Part 2 | https://youtu.be/srisF88wm-k
The Balance Sheet | https://youtu.be/WZu7SXdbiJY
The Cash Flow Statement | https://youtu.be/jQpifEQo0N4
What is Capital | https://www.youtube.com/watch?v=jAe4Rwfw2Wg
What is an Asset | https://www.youtube.com/watch?v=5Kzpkv2bjoU
What is a Liability | https://www.youtube.com/watch?v=RZkSY6J9ll8
What is Capital Expenditure | https://youtu.be/Ct4Ed9HZR2g
What is Revenue Expenditure | https://youtu.be/J9UpUj3fbuU
Consequences of incorrect treatment of revenue and capital expenditure | https://youtu.be/HeFWJxaewrc

CONNECT WITH US ON SOCIAL MEDIA
Like us on Facebook | https://www.facebook.com/theaccountingstudent
Tweet us on Twitter | https://twitter.com/theaccostudent
Follow us on Google Plus | https://plus.google.com/u/0/105440586533082327728

CREDIT FOR BACKGROUND MUSIC
Ben Fry Drums | https://www.youtube.com/channel/UCQfjnpDLuAzr0cnNgKTnhXwe